Outdoor Performance
Order by phone: (800) 431-1439
ALL MOUNTAIN
SKU# 11106
$125.00
Prices may vary
- Durable full grain leather and microfiber upper
- Breathable eVENT® waterproof membrane
- Responsive, lightweight polyurethane midsole
- 2 year limited warranty on waterproofing
Please select a size.
If you think a great weekend includes air so crisp it bites your lungs and trails so unforgiving they remind you of your ex-girlfriend, your closet probably holds a day hiker, a heavier boot for rough terrain, and insulated footwear for the cold front. Rethink your approach to the mountain with a single, versatile design that takes you where you want to go and gets you there in comfort. THERMOLITE® insulation has been combined with an eVENT® waterproof liner that lets your dogs breathe, and low mass materials eliminate the dead weight that’s been holding you back.
- Durable full grain leather and microfiber upper
- Breathable eVENT® waterproof membrane
- Responsive, lightweight polyurethane midsole
- 2 year limited warranty on waterproofing
| Men’s Footwear Size Chart | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||||||
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | ||||||
| EURO | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | ||||||
| KOREA | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | ||||||
| JAPAN | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | ||||||
| BRAZIL | - | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | ||||||
