Golf
Order by phone: 1.800.431.1439
CLEAN TYE™
SKU# 14016
$90.00
Prices may vary
- Urethane coated leather and microfiber, engineered for weather resistance
- Enhanced hitting power with NET SHAPE™ STABILITY that maintains controlled support during all phases of golf swing
- Waterproof membrane, moisture wicking textiles and specially formulated midsole for resilient shock absorption
- TriSport™ Tri-Grip performance cleats
- One year limited warranty on waterproofing
- Import
Please select a size.
Another milestone in our TYE™ line of world-class golf footwear, CLEAN TYE™ is more proof that you don’t have to trade tournament-level performance for plush comfort. Years ago we had the simple idea that golf shoes could have the feel of athletic shoes. We invented NET SHAPE™ STABILITY to maintain support during backswing and follow-through, so the moment of impact comes with precision that amps your power drives. This is technology that tunes every millimeter of motion, and we added moisture control and breathable waterproofing to ensure there’s nothing to distract your game.
- Urethane coated leather and microfiber, engineered for weather resistance
- Enhanced hitting power with NET SHAPE™ STABILITY that maintains controlled support during all phases of golf swing
- Waterproof membrane, moisture wicking textiles and specially formulated midsole for resilient shock absorption
- TriSport™ Tri-Grip performance cleats
- One year limited warranty on waterproofing
- Import
| Men’s Footwear Size Chart | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||||||
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | ||||||
| EURO | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | ||||||
| KOREA | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | ||||||
| JAPAN | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | ||||||
| BRAZIL | - | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | ||||||
