Golf
Order by phone: 1.800.431.1439
GEARDRIVE™
SKU# 14017
$110.00
Prices may vary
- Water-resistant urethane coated leathers with moisture wicking vamp liner and waterproof membrane
- Enhanced hitting power with NET SHAPE™ STABILITY that maintains controlled support during all phases of golf swing
- Resilient EVA midsole and anatomically contoured footbed for all-day comfort of resilient shock absorption
- TriSport™ Tri-Grip performance cleats
- One year limited warranty on waterproofing
- Import
Please select a size.
Look back at the all-time greats and wonder how many course records could have been shattered with technology like this. It’s here now, and it snips together the DNA of an agile athletic shoe with features that take golf performance to the next step in evolution. Oakley’s own NET SHAPE™ STABILITY gives you the support and control you need to unleash your power drives and work the green with precision. Resilient EVA absorbs all those little ground shocks that can fatigue your muscles and weaken your stance, and waterproofing helps keep your feet dry and comfortable.
- Water-resistant urethane coated leathers with moisture wicking vamp liner and waterproof membrane
- Enhanced hitting power with NET SHAPE™ STABILITY that maintains controlled support during all phases of golf swing
- Resilient EVA midsole and anatomically contoured footbed for all-day comfort of resilient shock absorption
- TriSport™ Tri-Grip performance cleats
- One year limited warranty on waterproofing
- Import
| Men’s Footwear Size Chart | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||||||
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | ||||||
| EURO | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | ||||||
| KOREA | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | ||||||
| JAPAN | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | ||||||
| BRAZIL | - | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | ||||||
