Sandals
Order by phone: (800) 431-1439
AIRBRAKE™
SKU# 10069
$50.00
Prices may vary
- Water-friendly synthetic leather plus water repelling microfiber for aquatic adaptability and fast drying
- Comfort of RED CODE™ technology that conforms to natural contours beneath the foot
- Odor control of Microban® antimicrobial treatment
- Slip resistant UNOBTAINIUM® tread for exceptional traction on wet and dry surfaces
- Import
Please select a size.
Altitude lets you see the world but water is where you live it. This design takes you anywhere but craves the wet stuff, especially with its slip resistant tread, water repelling microfiber and synthetic leather that begs for endless dunking. Wet/dry designs can be an open invitation to microbes, so we added Microban® antimicrobial treatment to slay the little demons. Whether you’re at the beach, on the river or just pounding the pavement, you’ll have the comfort of our RED CODE™ footbed that conforms to your contours with resilient cushioning.
- Water-friendly synthetic leather plus water repelling microfiber for aquatic adaptability and fast drying
- Comfort of RED CODE™ technology that conforms to natural contours beneath the foot
- Odor control of Microban® antimicrobial treatment
- Slip resistant UNOBTAINIUM® tread for exceptional traction on wet and dry surfaces
- Import
| Men’s Footwear Size Chart | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||||||
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | ||||||
| EURO | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | ||||||
| KOREA | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | ||||||
| JAPAN | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | ||||||
| BRAZIL | - | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | ||||||
