Sandals
Order by phone: 1.800.431.1439
CRATER SLIDE™
SKU# 10067
$60.00
Prices may vary
- Water-friendly synthetic leather and textiles plus water-repelling footbed for aquatic adaptability and fast drying
- Comfort of RED CODE™ technology that conforms to natural contours beneath the foot
- Odor control of Microban® antimicrobial treatment
- Anatomical contouring for a snug, glove-like fit that stays secure and comfortable
- Slip resistant UNOBTAINIUM® tread with siped lugs for exceptional traction on wet surfaces
- Import
Please select a size.
Eons ago, life crawled out of the water and claimed solid ground. This is for the part of your genetic code that still thirsts for a splash. The durable synthetic leather and textiles love to get wet, and the water-repelling footbed reduces odor with Microban® antimicrobial treatment. When you walk the dry part of the planet, you’ll have resilient EVA shock absorption and a plush RED CODE™ footbed that conforms to your contours. For wet surfaces, siped lugs in the UNOBTAINIUM® sole take sure-footed traction up a notch on the evolutionary ladder.
- Water-friendly synthetic leather and textiles plus water-repelling footbed for aquatic adaptability and fast drying
- Comfort of RED CODE™ technology that conforms to natural contours beneath the foot
- Odor control of Microban® antimicrobial treatment
- Anatomical contouring for a snug, glove-like fit that stays secure and comfortable
- Slip resistant UNOBTAINIUM® tread with siped lugs for exceptional traction on wet surfaces
- Import
| Men’s Footwear Size Chart | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||||||
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | ||||||
| EURO | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | ||||||
| KOREA | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | ||||||
| JAPAN | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | ||||||
| BRAZIL | - | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | ||||||
