Sandals
Order by phone: (800) 431-1439
DUNE BUGGY™
SKU# 10061
$55.00
Prices may vary
- Premium leather or nubuck upper with fine denier nylon webbing and supple full-grain leather footbed
- Comfort of RED CODE™ technology that conforms to natural contours beneath the foot
- Secure, comfortable fit of anatomically contoured upper
- Wet/dry traction of high NBS vulcanized rubber sole
- Import
Please select a size.
Whether you’re styling up for some urban carousing or keeping it casual for a beach blowout, this surf-inspired design will put you in the right mindset. Lurking beneath the full-grain leather footbed is advanced polymer EVA that absorbs shocks in stride, plus RED CODE™ technology that offers unbeatable step-in comfort. The anatomical contouring feels like we made it just for you, and the engineered flexibility makes it move like a sandal should.
- Premium leather or nubuck upper with fine denier nylon webbing and supple full-grain leather footbed
- Comfort of RED CODE™ technology that conforms to natural contours beneath the foot
- Secure, comfortable fit of anatomically contoured upper
- Wet/dry traction of high NBS vulcanized rubber sole
- Import
| Men’s Footwear Size Chart | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||||||
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | ||||||
| EURO | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | ||||||
| KOREA | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | ||||||
| JAPAN | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | ||||||
| BRAZIL | - | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | ||||||
